| Management number | 215687353 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215687353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 601754191305 850004759189 810044572797 |
|---|---|
| Color | Grape |
| Flavor | Blue Lemonade |
| Item Form | Powder |
| Brand Name | REDCON1 |
| Unit Count | 15.56 Ounce |
| Dosage Form | Powder |
| Item Weight | 408.6 Grams |
| Manufacturer | RedCon1 |
| Model Number | RC1-TWBLUL30SSE |
| Container Type | Canister |
| Item Dimensions | 3.5 x 3.5 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Muscle Growth, Circulation Support, Vascular Health Support |
| Special Ingredients | Citrulline Malate, Beta Alanine, Agmatine Sulfate, Taurine, Caffeine Anhydrous |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Amino Acid |
| Manufacturer Part Number | RC1-TWBL |
| Specific Uses For Product | Physical Performance Enhancement, Mental Focus |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00601754191305, 00810044572797, 00850004759189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form