| Management number | 227251753 | Release Date | 2026/05/09 | List Price | $6.89 | Model Number | 227251753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874997469 |
|---|---|
| ASIN | B0GNWNZ4MY |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Feelaliv |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Item Weight | 13.61 g |
| Manufacturer | FeelAliv |
| Item Dimensions | 4 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form