| Management number | 221761548 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221761548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blue plaid overall set with coconut wood button front placket and inner leg snap closure arrives with waffle knit long sleeve layering shirt.
| UPC | 718540650929 |
|---|---|
| Size | 9-12 Months |
| Color | Blue |
| Style | Check Overall Shirt Set |
| Pattern | Check,Plaid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | 57% Cotton, 40% Polyester, 3% Spandex, Cotton, Polyester, Spandex |
| Occasion | Baby Shower |
| Brand Name | Mud Pie |
| Fabric Type | 100% Cotton |
| Part Number | 11010258-12 |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Collar Style | Round |
| Manufacturer | Mud pie |
| Style Number | 11010258-12 |
| Item Type Name | Overalls |
| Special Features | Button,Wash |
| Pocket Description | No Back Pocket |
| Included Components | Cap, Overall, Shirt |
| Age Range Description | Infant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form