| Management number | 208921856 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 208921856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Text | 1 text input |
|---|---|
| Color | Black |
| Gem Type | No Gemstone |
| Material | Stainless Steel |
| Brand Name | FlowX Jewelry |
| Chain Type | Cable |
| Clasp Type | Lobster Clasp |
| Item Shape | Hexagonal |
| Metal Type | Stainless Steel |
| Item Weight | 3 Ounces |
| Charm Design | Numerical Digit |
| Stone Clarity | Internally flawless |
| Item Type Name | necklace |
| Attachment Loop | Open Loop |
| Collection Name | Motocross |
| Subject Character | Numerical Digit |
| Attachment Options | True |
| Charm Compatibility | Not Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form