| Management number | 212458712 | Release Date | 2026/04/06 | List Price | $18.76 | Model Number | 212458712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Max |
|---|---|
| Color | Black |
| Shape | Triangular base |
| Theme | Beach, Camping, Hiking, Picnic |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Patio Garden |
| Back Style | high back |
| Brand Name | MOON LENCE |
| Item Depth | 17 inches |
| Model Name | CH33 High Back Chair |
| Seat Depth | 19 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 4.4 Pounds |
| Seat Height | 39.5 Inches |
| Seat Length | 24 Inches |
| Manufacturer | MOON LENCE |
| Model Number | CH33 |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Oxford fabric, Aluminum frame |
| Item Dimensions | 19 x 19 x 39.5 inches |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | Aluminum |
| Included Components | CARRY BAG |
| Chair Backrest Width | 17 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19"D x 19"W x 39.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach, Camping, Fishing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form