| Management number | 228433985 | Release Date | 2026/05/31 | List Price | $31.44 | Model Number | 228433985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07HRTJ69B |
|---|---|
| Size | 36L |
| Color | Green/Black |
| Theme | Military |
| Pattern | Solid |
| Brand Name | Mil-Tec |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.45 Grams |
| School Type | High School |
| Manufacturer | Mil-Tec |
| Style Number | 14002301 |
| Material Type | Polyester |
| Product Style | Backpack,built-in |
| Outer Material | Polyester |
| Storage Volume | 36 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | front pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14002301 |
| Item Dimensions D x W x H | 11"D x 11.4"W x 20.1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 51 Centimeters |
| Global Trade Identification Number | 04046872392122 |
| Other Special Features of the Product | adjustable padded shoulder straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form