| Management number | 219846568 | Release Date | 2026/05/03 | List Price | $78.37 | Model Number | 219846568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protect you and your passenger from flying debris and shifting material in the bed of your UTV with this rear windshield. Constructed of (. 118GP) polycarbonate. Does not have scratch resistant finish providing affordable protection. Easy to install with no drilling required.
| UPC | 028752025133 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Kolpin |
| Style Name | Protection |
| Manufacturer | Kolpin |
| Model Number | 2513 |
| Material Type | Polycarbonate (PC), Stainless Steel |
| Item Type Name | Mule Sx Rear Windshield (.118 Gp) |
| Exterior Finish | Stainless Steel,Polycarbonate |
| Number of Pieces | 1 |
| Installation Type | Clip-On |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Extremely durable - injection molded c-clamps, Mounting Hardware, Windshield |
| Manufacturer Part Number | 2513 |
| Compatible with Vehicle Type | all-terrain-vehicles, utility-vehicles |
| Manufacturer Warranty Description | All Kolpin products are warranted for one year from date of purchase against manufacturing defects. |
| Global Trade Identification Number | 00028752025133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form