| Management number | 212234928 | Release Date | 2026/04/06 | List Price | $84.00 | Model Number | 212234928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840227161760 |
|---|---|
| Size | Large |
| Color | Cloud |
| Theme | Dance |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | JuJuBe |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Item Weight | 1.23 Kilograms |
| School Type | Preschool |
| Manufacturer | JuJuBe |
| Style Number | TF31980 |
| Material Type | Polyester |
| Product Style | Classic |
| Outer Material | Polyester |
| Storage Volume | 1152 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 15 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 15 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TF31980-WIC |
| Item Dimensions D x W x H | 6"D x 12.25"W x 16"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form