| Management number | 228295964 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 228295964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BVZMNDWP |
|---|---|
| Shape | Globe(G) |
| Voltage | 240 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Beam Angle | 180 Degrees |
| Brand Name | FTVOGUE |
| Efficiency | 100 lumen/watt |
| Light Type | LED |
| Model Name | FTVOGUEq0gdpsf95o |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | FTVOGUE |
| Model Number | FTVOGUEq0gdpsf95o |
| Power Source | Electrical (AC) |
| Material Type | copper |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 5 Watts |
| Sensor Technology | Motion Sensor |
| Additional Features | Motion Sensor |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Item Dimensions W x H | 2"W x 2.6"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | FTVOGUEq0gdpsf95o |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 286 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form