| Management number | 222812138 | Release Date | 2026/05/04 | List Price | $49.98 | Model Number | 222812138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate in speed and performance, Flexair Shorts are incredibly lightweight and comfortable. Constructed using 4-way stretch fabric, they flex to give you a feeling of freedom while rapidly wicking perspiration away from your body. Strategically placed laser-cut perforations increase comfort further by providing exceptional breathability and airflow, while the DWR finish sheds moisture, dirt, and debris as you ride. The race-ratchet closure means you can make on-the-fly adjustments to get the fit just the way you like it, while the low-profile bonded hem with over-taping reduces chafing. If you’re looking for reliable, all-day riding comfort, look no further than a pair of Flexair mountain bike shorts.


| UPC | 191972933684 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| Brand Name | Fox Racing |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Flexair Short |
| Unit Count | 1 Count |
| Fabric Type | 72% POLYAMIDE NYLON, 19% POLYESTER, 9% ELASTANE |
| Manufacturer | Fox Racing |
| Style Number | 33760 |
| Material Type | Nylon Blend |
| Occasion Type | Outdoor Activities |
| Item Type Name | Shorts |
| Collection Name | Flexair |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 4 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 33760-1-30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191972933684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form