| Management number | 229493859 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229493859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09G93VVTW |
|---|---|
| Size | 24-Cans |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Brand Name | DBTAC DO MORE & BE MORE |
| Item Shape | Rectangular |
| Model Name | Zipper |
| Shell Type | Soft Shell |
| Sport Type | {'sport_type': 'Camping'}, {'sport_type': 'Fishing'}, {'sport_type': 'Hiking'} |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| School Type | High School |
| Manufacturer | DBTAC |
| Style Number | #086 |
| Material Type | Polyester |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 22.89 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Pocket Description | Utility Pocket |
| Included Components | Soft Removable Liners |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | #086 |
| Item Dimensions D x W x H | 5.5"D x 9.5"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Camping |
| Compatible Device Size Maximum | 3.5 Inches |
| Other Special Features of the Product | Leak Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form