| Management number | 221046916 | Release Date | 2026/05/03 | List Price | $24.07 | Model Number | 221046916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
250 calories per bottle. Crafted cherry taste since 1917.
| UPC | 070925000690 |
|---|---|
| Flavor | cherry |
| Item Form | Liquid |
| Specialty | Low Sodium |
| Brand Name | Cheerwine |
| Unit Count | 480 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Manufacturer | Carolina Beverage Corporation |
| Coin Variety 1 | cherry |
| Container Type | Bottle |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 480 Fluid Ounces |
| Product Shelf Life | 180 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 36 Pounds |
| Special Ingredients | artificial cherry flavor |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | refreshing beverage, quenching thirst |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form