| Management number | 222861258 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 222861258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BRZP5WXP |
|---|---|
| Size | Full |
| Color | Grey |
| Shape | Rectangular |
| Theme | Camping |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden, Tent |
| Back Style | Mesh Back |
| Brand Name | Camphor Designs |
| Model Name | SDCC |
| Seat Depth | 16.93 inches |
| Style Name | Double |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 9.5 Pounds |
| Seat Height | 17.72 Inches |
| Seat Length | 20.87 Inches |
| Finish Types | Powder Coated |
| Manufacturer | TIAN LLC. |
| Model Number | ADH-2DDC |
| Fill Material | Foam |
| Material Type | Polyester |
| Seat Material | Foam |
| Item Type Name | camping chairs |
| Item Dimensions | 21.26 x 65.55 x 37.8 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Adjustable shoulder strap, Breathable 3D air mesh, Foldable, Padded backrest, Side Table with built-in cup holder |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 64 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor, Outdoor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | ADH-2DDC |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.26"D x 65.55"W x 37.8"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 26.77 Inches |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 600 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form