| Management number | 214632178 | Release Date | 2026/04/12 | List Price | $15.16 | Model Number | 214632178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659986106505 |
|---|---|
| Color | Clear |
| Pattern | Solid |
| Brand Name | Seahorse |
| Shell Type | Hard |
| Strap Type | rigid handle |
| Style Name | Hardsided Case |
| Unit Count | 1.0 Count |
| Handle Type | top carry handle |
| Closure Type | Twist Lock |
| Manufacturer | Seahorse Protective Equipment Cases |
| Material Type | Plastic |
| Item Type Name | Seahorse 56 Micro Case W/Bullet Foam, Clear |
| Included Components | Foam, keys |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 9.5"L x 5.8"W x 2.8"H |
| Manufacturer Warranty Description | Conditional lifetime guarantee |
| Global Trade Identification Number | 00659986106505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form