| Management number | 223549874 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223549874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761460537955 |
|---|---|
| ASIN | B0828F8WF3 |
| Color | Black |
| Shape | Corn |
| Voltage | 110 Volts |
| Wattage | 60.00 |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | Auzilar |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | Cool white |
| Manufacturer | Auzilar |
| Model Number | YMD-60X2 |
| Power Source | AC |
| Bulb Diameter | 3 Inches |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 6000 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Energy Efficient, Instant On, Not Dimmable, Super Bright |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 6000 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3"W x 8.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | YMD-60X2 |
| Specific Uses For Product | Illumination |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 4.17 Years |
| Incandescent Equivalent Wattage | 500 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form